Store
(Unit: cm)
Upper Bust Circumference \ Lower Bust Circumference | 70 | 75 | 80 | 85 | 90 |
---|---|---|---|---|---|
77.5 | 70AA | ||||
80 | 70A | ||||
82.5 | 70B | 75AA | |||
85 | 70C | 75A | |||
87.5 | 70D | 75B | 80AA | ||
90 | 70E | 75C | 80A | ||
92.5 | 70F | 75D | 80B | 85AA | |
95 | 70G | 75E | 80C | 85A | |
97.5 | 75F | 80D | 85B | 90AA | |
100 | 75G | 80E | 85C | 90A | |
102.5 | 80F | 85D | 90B | ||
105 | 80G | 85E | 90C | ||
107.5 | 85F | 90D | |||
110 | 85G | 90E | |||
112.5 | 90F | ||||
115 | 90G |
ㆍCup Size: Upper Bust Circumference - Lower Bust Circumference
ㆍAA Cup: Difference = 7.5 cm, Each cup size increases by 2.5 cm in difference.
(Unit: cm)
Size Label | 85 | 90 | 95 | 100 | 105 |
---|---|---|---|---|---|
Hip Circumference | 81~89 | 86~94 | 91~99 | 96~104 | 101~109 |
(Unit: cm)
Size Label | 85 | 90 | 95 | 100 |
---|---|---|---|---|
Bust Circumference | 82~88 | 87~93 | 92~98 | 97~103 |
ㆍTops and bottoms may be sold separately and sized differently.
( Top 85 - Bottom 90 / Top 90 - Bottom 95 / Top 95 - Bottom 100/ Top 100 - Bottom 105 )
These products allow flexible size selection for tops and bottoms..
(Unit: cm)
Size Label | Waist Circumference | Hip Circumference |
---|---|---|
64-88 | 61~67 | 83~93 |
70-94 | 67~73 | 89~99 |
76-94 | 73~79 | 89~99 |
82-100 | 79~85 | 95~105 |
88-100 | 85~91 | 95~105 |
94-106 | 91~97 | 100~111 |
ㆍMaternity underwear (maternity line) may have different size charts and measurement methods. We recommend visiting a store for an accurate size fitting.
(Unit: cm)
Size Label | Waist Circumference | Upper Bust Circumference | Hip Circumference |
---|---|---|---|
75AA(S) | 75 | 82.5 | 83~93 |
75A(S) | 75 | 85 | 83~93 |
75B(S) | 75 | 87.5 | 83~93 |
80AA(M) | 80 | 87.5 | 89~99 |
80A(M) | 80 | 90 | 89~99 |
80B(M) | 80 | 92.5 | 89~99 |
85AA(L) | 85 | 92.5 | 95~105 |
85A(L) | 85 | 95 | 95~105 |
85B(L) | 85 | 97.5 | 95~105 |
90AA(L) | 90 | 97.5 | 95~105 |
90A(L) | 90 | 100 | 95~105 |
90B(L) | 90 | 102.5 | 95~105 |
ㆍHip Circumference : S = 88±5 / M = 94±5 / ㅣ = 100±5
(Unit: cm)
Size Label | Bust Circumference | Height |
---|---|---|
85-160 | 82~88 | 157~163 |
90-165 | 87~93 | 162~168 |
95-165 | 92~98 | 162~168 |
(Unit: cm)
Size Label | Bust Circumference | Height |
---|---|---|
95 | 91~99 | 165~175 |
100 | 96~104 | 170~180 |
105 | 101~109 | 175~185 |
110 | 106~114 | 180~190 |
(Unit: cm)
Size Label | Waist Circumference | Hip Circumference |
---|---|---|
95 | 78~88 | 91~99 |
100 | 86~96 | 96~104 |
105 | 94~104 | 101~109 |
110 | 102~112 | 106~114 |
(Unit: cm)
Size Label | Under Bust Circumference | Cup Size | Upper Bust Circumference - Under Bust Circumference |
---|---|---|---|
75 | around 75cm | A | around 10cm |
80 | around 80cm | B | around 12.5cm |
85 | around 85cm | C | around 15cm |
90 | around 90cm | D | around 17.5cm |
(Unit: cm)
Size Label | Waist Circumference | Hip Circumference |
---|---|---|
95 | 67~87 | 85~105 |
105 | 72~92 | 90~110 |
115 | 77~97 | 95~115 |
(Unit: cm)
Size Label | Waist Circumference | Hip Circumference |
---|---|---|
95 | 67~87 | 85~105 |
105 | 72~92 | 90~110 |
115 | 77~97 | 95~115 |